Abkhazian | Afar | Afrikaans | Albanian | Amharic | Arabic | Armenian | Assamese |
Aymara | Azerbaijani | Azeri | Bashkir | Basque | Belorussian | Bengali | Bhutani |
Bihari | Bislama | Bokmål | Bosnian | Brazilian | Breton | Bulgarian | Burmese |
Cambodian | Catalan | Chinese | Chinese Sim. | Chinese Tr. | Creole | Croatian | Czech |
Danish | Dari | Dutch | English | Esperanto | Estonian | Faroese | Farsi |
Finnish | French | Frisian | Galician | Georgian | German | Greek | Greenlandic |
Guarani | Gujarati | Hausa | Hebrew | Hindi | Hmong | Hungarian | Icelandic |
Indonesian | Interlingua | Interlingue | Inuktitut | Inupiak | Irish | Italian | Japanese |
Javanese | Kannada | Kashmiri | Kazakh | Kinyarwanda | Kirghiz | Kirundi | Korean |
Kurdish | Laothian | Latin | Latvian | Lingala | Lithuanian | Macedonian | Malagasy |
Malay | Malayalam | Maltese | Maori | Marathi | Moldavian | Mongolian | Nauru |
Nepali | Norwegian | Occitan | Oriya | Pashto | Persian | Persian (Farsi) | Polish |
Portuguese | Punjabi | Quechua | Rhaeto-Romance | Romanian | Russian | Samoan | Sangho |
Sanskrit | Scots Gaelic | Serbian | Serbo-Croatian | Sesotho | Setswana | Shona | Sindhi |
Singhalese | Siswati | Slovak | Slovenian | Somali | Spanish | Sudanese | Swahili |
Swedish | Tagalog | Tajik | Tamil | Tatar | Telugu | Thai | Tibetan |
Tigrinya | Tonga | Tsonga | Turkish | Turkmen | Twi | Uigur | Ukranian |
Urdu | Uzbek | Vietnamese | Volapuk | Welsh | Wolof | Xhosa | Yiddish |
What is a Translation Agency?
NOTE: Globalization Partners prides itself on providing its services and operating in an environmentally responsible and progressive manner. Since its inception, GPI has employed an array of environmentally responsible business practices as well as developed an expertise in providing our translation services to companies in the environmental products and services fields. GPI utilizes near 100% paperless workflows for Electronic Document Management and Storage, Digital Content Management, and in performing services for our clients. GPI's Office/SOHO Policies include an "environmentally preferable paper policy" combined with a paper saving and recycling program, AND we are active participants and adopters of national and international eCommute & Telework initiatives. If 10% of the nation's workforce tele-commuted one day a week, we would avoid the frustration of driving 24.4 million miles, we'd breathe air with 12,963 tons less air pollution, and we'd conserve more than 1.2 million gallons of fuel each week.
To learn more, please visit us as www.globalizationpartners.com